Coming soon
Coming soon
We love Thailand & want to share our experiences with you. Join us as we give you a down to earth & honest view of the places we’ve travelled to. Click our photo for more....
Bangkok
Chiang Mai
Phuket
Koh Samui
Pattaya
Chiang Rai
Hua Hin
Currencies | Rate | Change % |
---|---|---|
![]() | 31.28 | +0.15% |
![]() | 22.20 | 0.00% |
![]() | 40.77 | +0.11% |
![]() | 35.46 | +0.13% |
![]() | 0.28 | +0.11% |
![]() | 23.64 | +0.10% |
![]() | 21.20 | –0.38% |
![]() | 2.23 | +0.21% |
![]() | 0.48 | +0.23% |
![]() | 0.44 | +0.20% |
Currency exchange rates in THB on February 22, 2019
We'd love to help you:
l Plan the best trip you've ever taken
l Find out about places to visit in Thailand
l Discover the amazing food in Thailand
l Explore travel options and itineraries
Join our email list today!